online message



| Model | YG-130F | YG-380F | YG-800F |
| Max pull/thrust force (KN) | 135 | 385 | 800 |
| Max pull/thrust speed(m/min) | 40 | 45 | 45 |
| Drill pipe diameter and length | φ52x1.8 | φ73/76/83x3 | Φ89/102x4.5 |
| Engine power(r/min) | 81/2200 | 154/2200 | 213/2100 |
| Maximum expansion diameter | φ400 | Φ800 | Φ1200 |
| In addition to the above models, customized HDD drilling rig machine and accessories are supported. Some models and parameters will be updated, please refer to the actual quotation. | |||










